EN 856 4SH Steel Wire Spiral Hydraulic Hose Pipe With Solid Structure
product detail
Product Details
Tube:
Synthetic Rubber Layer, Steel Wire Wrapping Layer
Reinforcement:
Multi-layer High-strength Steel Wire Winding
Cover:
Abrasion And Ozone Resistant Synthetic Rubber
Temperature Range:
-40°C To 121°C / -40°F To +250°F
Note:
Various Covers Available
Applications:
Petroleum Based Hydraulic Oil
Payment & Shipping Terms
Delivery Time:
7-15 days
Payment Terms:
L/C, T/T, Paypal
Supply Ability:
16,5600 meters /months
EN 856 4SH steel wire spiraled hydraulic hose has higher working pressure performance, so it is perfectly suitable for extremely high pressure working conditions. It has excellent performance in delivering petroleum-based hydraulic fluids in the working temperature of -40 °C to +100 °C
Features:
◆ work well in conveying oils◆ resistant to abrasion, corrosion and oil
◆ resistant to high pressure
◆ corrosion, abrasion, weather and ozone resistant synthetic rubber and the appearance is cloth impression rubber.
Material:
Tube: black synthetic rubber
Reinforcement: four layers of high tensile and high strength spiraled steel wire
Cover: high quality black synthetic rubber
Working temperature range: -40℃ to +100℃
| Commodity | Specification |
| SAE 100 | R1,R2,R6,R7,R8,R9,R12,R13,R14,R15,R16,R17 |
| DIN EN853 | 1SN,2SN,1ST,2ST |
| DIN EN856 | 4SH 4SP |
| DIN EN857 | 1SC,2SC |
| The specification of EN 8564SH steel wire spiraled hydraulic hose | |||||||||||||||||
| Hose code | Size | Dash size | ID | WD | OD | Working pressure | Proof pressure | Min burst pressure | Min bending radius | Weight | |||||||
| mm | inch | min | max | min | max | min | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | kg/m | ||
| EN8564SH-01 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33.0 | 42.0 | 6090 | 87 | 12180 | 168 | 24360 | 280 | 1.70 |
| EN8564SH-02 | 25 | 1 | -16 | 25.0 | 26.4 | 34.4 | 36.0 | 37.5 | 39.9 | 38.0 | 5510 | 76 | 11020 | 152 | 22040 | 340 | 2.50 |
| EN8564SH-03 | 31.5 | 1-1/4 | -20 | 31.4 | 33.0 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 4710 | 65 | 9425 | 130 | 18850 | 460 | 3.00 |
| EN85645H-04 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.8 | 49.8 | 51.9 | 55.1 | 29.0 | 4205 | 58 | 8410 | 116 | 16820 | 560 | 3.60 |
| EN8564SH-05 | 51 | 2 | -32 | 50.4 | 52.0 | 64.2 | 64.2 | 66.5 | 69.7 | 25.0 | 3625 | 50 | 7250 | 100 | 14500 | 700 | 5.00 |













