Kl109 High Pressure Chevron Seal , PTFE Chevron Seals With Adjustable Housing
product detail
Product Details
Name:
Kl109 High Pressure Chevron Seal
Material:
FABRIC NBR POM PTFE
Pressure (max) Bar:
400
Temperature (max) °C:
-30/+80
Sliding Speed (max)- M/s:
2.0
Advantages:
Adjustable Housing
Payment & Shipping Terms
Minimum Order Quantity:
100
Packaging Details:
Customize the packaging you want
Delivery Time:
15
Payment Terms:
L/C, T/T
Supply Ability:
100,000 pcs /months
K151 high pressure sealing sets are three pieces rod sealing elements consisting of water resistant fabric elastomer chevron ring, backup ring and head adapter for pressure washers. * The product in the visual belongs to K151 consists of a chevron ring and front adapter. K151B SKU`s has an additional back-up ring.
Advantages
• High speeds
• Water compatibility and low swelling
• Long service life
• Adjustable housing
• Water compatibility and low swelling
• Long service life
• Adjustable housing
Area of Application
• Pressure washers

| d (f7) | D (H9) | L (+0.2/-0) | C | MATERIAL | |
| KL109-014 B | 14 | 24 | 9 | 6 | FABRIC NBR POM PTFE |
| KL109-015 B | 15 | 24 | 9 | 6 | FABRIC NBR POM PTFE |
| KL109-016 B | 16 | 26 | 9 | 6 | FABRIC NBR POM PTFE |
| KL109-018 B | 18 | 28 | 10 | 6 | FABRIC NBR POM PTFE |
| KL109-020 B | 20 | 30 | 10 | 6 | FABRIC NBR POM PTFE |
| KL109-022 B | 22 | 32 | 10 | 6 | FABRIC NBR POM PTFE |
| KL109-024 B | 24 | 34 | 10 | 6 | FABRIC NBR POM PTFE |
| KL109-025 B | 25 | 35 | 10 | 6 | FABRIC NBR POM PTFE |
| KL109-028 B | 28 | 38 | 10 | 6 | FABRIC NBR POM PTFE |
| KL109-014 | 14 | 24 | 7.25 | 6 | FABRIC NBR POM PTFE |
| KL109-015 | 15 | 24 | 7.25 | 5 | FABRIC NBR POM PTFE |
| KL109-016 | 16 | 26 | 7.25 | 6 | FABRIC NBR POM PTFE |
| KL109-018 | 18 | 28 | 8 | 6 | FABRIC NBR POM PTFE |
| KL109-020 | 20 | 30 | 8 | 6 | FABRIC NBR POM PTFE |
| KL109-020/1 | 20 | 35 | 8.35 | 8 | FABRIC NBR POM PTFE |
| KL109-020/2 | 20 | 32 | 8 | 7 | FABRIC NBR POM PTFE |
| KL109-022 | 22 | 32 | 8.15 | 6 | FABRIC NBR POM PTFE |
| KL109-022/1 | 22.2 | 32 | 8 | 6 | FABRIC NBR POM PTFE |
| KL109-024 | 24 | 34 | 8 | 6 | FABRIC NBR POM PTFE |
| KL109-025 | 25 | 35 | 7.85 | 6 | FABRIC NBR POM PTFE |
| KL109-028 | 28 | 38 | 8 | 6 | FABRIC NBR POM PTFE |













