KL50 Double Acting Piston Seal PTFE / NBR Hydraulic Piston Packing Seal
product detail
Product Details
Style:
Hydraulic Piston Packing Seal
Material:
PTFE / NBR
Pressure (max) Bar:
400
Temperature (max) °C:
-30/+105
Sliding Speed (max)- M/s:
2.0
Application:
Loading Platforms / Presses
Payment & Shipping Terms
Packaging Details:
Opp bags
Delivery Time:
7-15 work days
Payment Terms:
L/C, T/T, Paypal
Supply Ability:
100,000 pcs /months
KL50 double acting piston seal consists of one PTFE profile ring, one elastomer X-ring and two O-ring energizers. K757 is the superior version of K753 and differentiates with the double o-ring design which increases sealing performance by optimizing the preload. Similar to KL48, KL50 is an ideal piston seal for systems which has two different media in the system seperated by the piston seal such as fluid and gas.
Advantages
• Able to work at variable media types, liquid-liquid or liquid-gas systems
• Low friction
• Low gas permeability
• High resistance to variety of chemicals and high temperature with use of different elastomers
• Design providing good sealing performance at variable pressures
• Stick-slip free
• Long service life
• Resistance against high frequencies
Area of Application
• Piston accumulators
• Hydro-pneumatic cylinders
• Presses
• Loading platforms

| D (H9) | d (h9) | L (+0.2/-0) | r1 | C | O-Ring | X-Ring | MATERIAL | |
| KL50-040 | 40 | 30 | 6.3 | 0.6 | 3 | 28.25x2.62 | 34.65x1.78 | PTFE |
| KL50-045 | 45 | 35 | 6.3 | 0.6 | 3 | 34.59x2.62 | 41.00x1.78 | PTFE |
| KL50-050 | 50 | 40 | 6.3 | 0.6 | 3 | 39.34x2.62 | 44.17x1.78 | PTFE |
| KL50-055 | 55 | 45 | 6.3 | 0.6 | 3 | 44.12x2.62 | 50.52x1.78 | PTFE |
| KL50-060 | 60 | 50 | 6.3 | 0.6 | 3 | 48.90x2.62 | 56.87x1.78 | PTFE |
| KL50-063 | 63 | 53 | 6.3 | 0.6 | 3 | 52.07x2.62 | 56.87x1.78 | PTFE |
| KL50-070 | 70 | 60 | 6.3 | 0.6 | 3 | 58.42x2.62 | 63.22x1.78 | PTFE |
| KL50-080 | 80 | 67 | 8.3 | 1 | 6 | 63.09x3.53 | 72.69x2.62 | PTFE |
| KL50-085 | 85 | 72 | 8.3 | 1 | 6 | 69.85x3.53 | 75.87x2.62 | PTFE |
| KL50-090 | 90 | 77 | 8.3 | 1 | 6 | 75.80x3.53 | 82.22x2.62 | PTFE |
| KL50-100 | 100 | 87 | 8.3 | 1 | 6 | 85.32x3.53 | 94.92x2.62 | PTFE |
| KL50-105 | 105 | 92 | 8.3 | 1 | 6 | 91.67x3.53 | 94.92x2.62 | PTFE |
| KL50-110 | 110 | 97 | 8.3 | 1 | 6 | 94.84x3.53 | 101.27x2.62 | PTFE |
| KL50-125 | 125 | 112 | 8.3 | 1 | 6 | 110.72x3.53 | 120.32x2.62 | PTFE |
| KL50-130 | 130 | 117 | 8.3 | 1 | 6 | 113.90x3.53 | 126.67x2.62 | PTFE |
| KL50-150 | 150 | 132 | 12.3 | 1.3 | 8 | 130.20x5.33 | 145.65x3.53 | PTFE |
| KL50-160 | 160 | 142 | 12.3 | 1.3 | 8 | 139.07x5.33 | 145.65x3.53 | PTFE |
| KL50-180 | 180 | 162 | 12.3 | 1.3 | 8 | 158.12x5.33 | 164.70x3.53 | PTFE |
| KL50-210 | 210 | 192 | 12.3 | 1.3 | 8 | 189.87x5.33 | 200.00x3.53 | PTFE |
| KL50-220 | 220 | 202 | 12.3 | 1.3 | 8 | 202.57x5.33 | 209.15x3.53 | PTFE |
| KL50-250 | 250 | 232 | 12.3 | 1.3 | 8 | 227.97x5.33 | 234.54x3.53 | PTFE |
| KL50-280 | 280 | 262 | 12.3 | 1.3 | 8 | 253.57x5.33 | 266.30x3.53 | PTFE |
| KL50-300 | 300 | 282 | 12.3 | 1.3 | 8 | 278.77x5.33 | 278.99x3.53 | PTFE |
| KL50-320 | 320 | 302 | 12.3 | 1.3 | 8 | 291.47x5.33 | 304.39x3.53 | PTFE |
| KL50-450 | 450 | 432 | 12.3 | 1.3 | 8 | 425.00x5.33 | 430.66x3.53 | PTFE |












