KL76 Pneumatic Rod Seals Single Acting Sealing Element For Open Groove
product detail
Product Details
Style:
Pneumatic Rod Seals
Material:
NBR
Pressure (max) Bar:
16
Temperature (max) °C:
-30/+105
Sliding Speed (max)- M/s:
10
Application:
Pneumatic Cylinders
Payment & Shipping Terms
Packaging Details:
Opp bags
Delivery Time:
7-15 work days
Payment Terms:
L/C, T/T, Paypal
Supply Ability:
100,000 pcs /months
KL76 pneumatic rod seal is a single acting sealing element made of elastomer material and has a metal ring body inside for use in open grooves.
Advantages
• Superior wiping performance
• Superior sealing performance
• Wide range of dimensions
• Good adaptation to temperature changes thanks to the metal ring inside
• Superior sealing performance
• Wide range of dimensions
• Good adaptation to temperature changes thanks to the metal ring inside
Area of Application
• Pneumatic Cylinders
• Recommended for use in cylinders according ISO 6432,

| d (f9) | D1 (± 0.1) | D (H10) | H | L (+0.2/-0) | r1 | a | b | B | C | MATERIAL | |
| KL76-010 | 10 | 19 | 17 | 8.4 | 7.5 | 1.1 | 1.8 | 2.2 | 4 | 1.5 | NBR |
| KL76-012 | 12 | 24 | 22 | 9.5 | 8.5 | 1.1 | 1.8 | 2.2 | 4 | 1.5 | NBR |
| KL76-012/1 | 12 | 22 | 20 | 8.5 | 7.5 | 1.1 | 1.8 | 2.2 | 4 | 1.5 | NBR |
| KL76-014 | 14 | 26 | 24 | 9.5 | 8.5 | 1.1 | 1.8 | 2.2 | 5 | 1.5 | NBR |
| KL76-016 | 16 | 28 | 26 | 9.5 | 8.5 | 1.1 | 1.8 | 2.2 | 5 | 1.5 | NBR |
| KL76-018 | 18 | 28 | 26 | 8.5 | 7.5 | 1.1 | 1.8 | 2.2 | 5 | 1.5 | NBR |
| KL76-020 | 20 | 32 | 30 | 9.5 | 8.5 | 1.1 | 1.8 | 2.2 | 5 | 2 | NBR |
| KL76-022 | 22 | 34.5 | 32 | 9.5 | 8.5 | 1.4 | 2 | 2.8 | 7.5 | 2 | NBR |
| KL76-025 | 25 | 37.5 | 35 | 9.5 | 8.5 | 1.4 | 2 | 2.8 | 7.5 | 2 | NBR |
| KL76-030 | 30 | 42.5 | 40 | 9.5 | 8.5 | 1.4 | 2 | 2.8 | 7.5 | 2 | NBR |
| KL76-032 | 32 | 44.5 | 42 | 9.5 | 8.5 | 1.4 | 2 | 2.8 | 7.5 | 2 | NBR |
| KL76-035 | 35 | 47.5 | 45 | 9.5 | 8.5 | 1.4 | 2 | 2.8 | 7.5 | 2 | NBR |
| KL76-040 | 40 | 52.5 | 50 | 9.5 | 8.5 | 1.4 | 2 | 2.8 | 7.5 | 2 | NBR |
| KL76-045 | 45 | 57.5 | 55 | 9.5 | 8.5 | 1.4 | 2.5 | 2.8 | 10 | 2 | NBR |
| KL76-050 | 50 | 63.2 | 60 | 9.5 | 8.9 | 1.8 | 2.5 | 3.6 | 10 | 2 | NBR |












