Safe Operation Hydraulic Piston Seals Ring KL45 Three Pieces Compact Set
product detail
Product Details
Style:
Hydraulic Piston Seals
Material:
NBR / FABRIC NBR / POM
Pressure (max) Bar:
500
Temperature (max) °C:
-30/+100
Sliding Speed (max)- M/s:
0.5
Application:
Iron And Steel Industry / Marine Hydraulics
Payment & Shipping Terms
Packaging Details:
Opp bags
Delivery Time:
7-15 work days
Payment Terms:
L/C, T/T, Paypal
Supply Ability:
100,000 pcs /months
KL45 is a three pieces compact set consisting of one fabric impregnated sealing ring and two thermoplastic guide rings. The face seal has superior abrasion resistance and performs well at rough surfaces. Special designed guide POM guide and support rings, provides a higher extrusion resistance to the seal and makes KL45, the high pressure version of KL44.
Advantages
• High performance at water-based fluids
• High Abrasion Resistance
• Advanced dynamic and static sealing
• Safe operation under high pressures
• High Abrasion Resistance
• Advanced dynamic and static sealing
• Safe operation under high pressures
• Long service life
Area of Application
• Mining industry
• Iron and steel industry
• Marine hydraulics
• Iron and steel industry
• Marine hydraulics

| D (H8) | d (h9) | L (+0.2/-0) | C | MATERIAL | |
| KL45 080-066 | 80 | 66 | 16.5 | 5 | FABRIC NBR |
| KL45 100-086 | 100 | 86 | 16.5 | 5 | FABRIC NBR |
| KL45 110-095 | 110 | 95 | 15.5 | 5 | FABRIC NBR |
| KL45 120-105 | 120 | 105 | 15.5 | 5 | FABRIC NBR |
| KL45 125-110 | 125 | 110 | 15.7 | 5 | FABRIC NBR |
| KL45 130-113 | 130 | 113 | 20.5 | 6 | FABRIC NBR |
| KL45 140-125 | 140 | 125 | 15.9 | 5 | FABRIC NBR |
| KL45 150-135 | 150 | 135 | 15.5 | 5 | FABRIC NBR |
| KL45 160-143 | 160 | 143 | 20 | 6 | FABRIC NBR |
| KL45 170-150 | 170 | 150 | 15.5 | 6 | FABRIC NBR |
| KL45 180-163 | 180 | 163 | 20 | 6 | FABRIC NBR |
| KL45 185-165 | 185 | 165 | 15.5 | 6 | FABRIC NBR |
| KL45 200-180 | 200 | 180 | 15.5 | 6 | FABRIC NBR |
| KL45 210-190 | 210 | 190 | 15.5 | 6 | FABRIC NBR |
| KL45 225-205 | 225 | 205 | 24.5 | 6 | FABRIC NBR |
| KL45 240-220 | 240 | 220 | 25 | 6 | FABRIC NBR |
| KL45 250-230 | 250 | 230 | 25.5 | 6 | FABRIC NBR |
| KL45 320-300 | 320 | 300 | 25.5 | 6 | FABRIC NBR |












